Processor | Intel® Core™ i7-1355U, 10C (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 3.0 x4 slot • One M.2 2242 PCIe 4.0 x4 slot |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Synaptic® CX11880 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Atmos® |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, Turkish |
Case Color | Graphite Black |
Case Material | Aluminium (Top),Aluminium (Bottom) |
Dimensions (WxDxH) | Starting at 356.1 x 247.7 x 19.85 mm (14.02 x 9.75 x 0.78 inches) |
Weight | Starting at 1.81 kg (3.99 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® E16 Gen 1 (Intel®) |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Courier/Carry-in upgrade from 1Y Courier/Carry-in WHB (CPN) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |